|
A.
|
Fruits | F. | K. | |||
|
B.
|
Milk & Cheese | G. | L. | Desserts | ||
|
C.
|
Eggs | H. | M. | |||
|
D.
|
Legumes & Nuts | I. | N. | |||
|
E.
|
Meat, Poultry & Fish | J. | ||||
|
Food Name
|
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Apple, green peel | N/A | 60* |
| Apple, red peel | N/A | 20* |
| Apple, red raw | 1 medium | 1.8 |
| Applesauce, bottled | 1/2 cup | 0.6 |
| Apricot, raw | 3 medium | 3.3 |
| Avocado, raw | 1 small | 14 |
| Banana, raw | 1 medium | 0.2 |
| Blueberries, canned | 1/2 cup | 6* |
| Cantaloupe, raw | 2/3 cup | 0.4 |
| Cherries, sweet, raw | 15 cherries | 1.5 |
| Cranberry sauce | 1/3 cup | 1* |
| Fruit cocktail, canned in heavy syrup | 1/2 cup | 2.6 |
| Grapefruit, raw | 1/2 medium | <0.01 |
| Grapes, red/green, seedless, raw | 1 cup | 8.3 |
| Kiwi fruit | 1 1/4 medium | 25* |
| Lemon, fresh | 2 medium | 0.2* |
| Orange, raw | 3/4 medium | <0.01 |
| Peach, raw | 1 medium | 2.1 |
| Pear, canned in light syrup | 1/2 cup | 0.2 |
| Pear, raw | 3/4 pear | 4.9 |
| Pineapple, canned in juice | 1/3 cup, pieces | 0.3 |
| Pineapple, fresh | 1/2 cup, pieces | 0.1* |
| Plums, raw | 1 1/2 medium | 8.2 |
| Prunes, dried | 12 prunes | 1.4 |
| Pumpkin, canned | 1/2 cup | 16* |
| Raisins, dried | 2/3 cup | 1.7 |
| Strawberries, raw | 2/3 cup | 1.5 |
| Watermelon, raw | 2/3 cup | 0.2 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Cheese, American processed | 3.5 oz | 1.6 |
| Cheese, cheddar | 3.5 oz | 2.1 |
| Cheese, cottage, 4% milk fat | 3.5 round Tbsp. | 0.4 |
| Cheese, cream | 7 Tbsp. | 2.9 |
| Cheese, Swiss | 3.5 oz | 2.8 |
| Cream, sour | 8 Tbsp. | 1* |
| Milk, chocolate, fluid | 3 fl oz | 0.2 |
| Milk, evaporated, canned | 3 fl oz | 1.6 |
| Milk, low fat (2%) chocolate | 3 fl oz | 0.4* |
| Milk, low fat (2% fat), fluid | 3 fl oz | 0.2 |
| Milk, skim, fluid | 3 fl oz | 0.01 |
| Milk, whole (dry) | 3/4 cup | 2* |
| Milk, whole, fluid | 3 fl oz | 0.3 |
| Yogurt, fruit-flavored, low fat (fruit mixed in) | 3.5 fl oz | 3.0 |
| Yogurt, plain, low fat | 3.5 fl oz | 0.1 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Eggs, boiled | 2 (large) | 0.3 |
| Eggs, fried | 2 (large) | 6.9 |
| Eggs, scrambled | 2 (large) | 12 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Nuts, mixed, no peanuts, dry roasted | 3.5 oz | 13 |
| Peanut butter, smooth | 6 Tbsp. | 0.3 |
| Peanut, dry, roasted | 3.5 oz | 0.3 |
| Peanut, raw | 3.5 oz | 0.2* |
| Pecan, dry | 3.5 oz | 10* |
| Pistachio nut | 3.5 oz | 70* |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Albalone | 3.5 oz | 23* |
| Beef, chuck roast, baked | 3.5 oz | 0.7 |
| Beef, ground, pan-cooked | 3.5 oz | 2.4 |
| Beef, steak, loin, pan-cooked | 3.5 oz | 1.8 |
| Bologna, sliced | 4 slices | 0.3 |
| Bream, butterfly | 3.5 oz | 0.2* |
| Chicken breast, roasted | 3.5 oz | <0.01 |
| Chicken nuggets, fast food | 5 nuggets | 1.5 |
| Chicken, fried (breast, leg, and thigh), fast food | 1 piece | 1.3 |
| Chicken, fried (breast, leg, and thigh), homemade | 1 piece | 4.5 |
| Clam | 5 large | 0.2* |
| Eel | 3.5 oz | 0.02* |
| Fish sticks, frozen, heated (1 stick = 4" x 2" x 1/2") | 3.5 sticks | 6.8 |
| Frankfurters, beef, boiled | 2 franks | 1.8 |
| Haddock, pan-cooked | 3.5 oz | 5.2 |
| Ham luncheon meat, sliced | 5 slices | <0.01 |
| Ham, baked | 3.5 oz | <0.01 |
| Lamb chop, pan-cooked | 3.5 oz | 4.6 |
| Liver, beef, fried | 3.5 oz | 2.7 |
| Mackerel | 3.5 oz | 5* |
| Octopus | 3.5 oz | 0.07* |
| Oyster | 7 medium | 0.1* |
| Pork bacon, pan-cooked | 16 med slices | 0.1 |
| Pork chop, pan-cooked | 3.5 oz | 3.1 |
| Pork roast, baked | 3.5 oz | <0.01 |
| Pork sausage, pan-cooked |
7 1/2 links 3 1/2 patties |
3.4 |
| Prawn | 3.5 oz | 0.03* |
| Salami, sliced | 4 slices | 1.3 |
| Salmon, pink | 3.5 oz | 0.4* |
| Sardine | 3.5 oz | 0.09* |
| Saury, Pacific | 3.5 oz | 0.02* |
| Shrimp, boiled | N/A | <0.01 |
| Squid | 3.5 oz | 0.02* |
| Tuna, bluefin | 3.5 oz | 0.03* |
| Tuna, canned in oil, drained | 3.5 oz | 24 |
| Turkey breast, roasted | 3.5 oz | <0.01 |
| Veal cutlet, pan-cooked | 3.5 oz | 6.6 |
| Yellowtail, young | 3.5 oz | 0.08* |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Bagel, plain | 2 bagels | 0.4 |
| Biscuit, from refrigerated dough, baked | 3 1/2 biscuits | 4.6 |
| Bread, corn, homemade | 1 piece | 7.4 |
| Bread, cracked wheat | 4 slices | 3.5 |
| Bread, rye | 4 slices | 3.0 |
| Bread, white | 4 slices | 1.9 |
| Bread, white roll | 3 1/2 rolls | 2.1 |
| Bread, whole wheat | 4 slices | 3.4 |
| Cereal, bran, raisin | 3.5 oz | 1.6 |
| Cereal, Fruit-flavored, sweetened | 3.5 oz | 0.2 |
| Cereal, granola | 3.5 oz | 1.8 |
| Cereal, oat ring | 3.5 oz | 0.8 |
| Cereal, shredded wheat | 3.5 oz | 1.5 |
| Cereal, wheat, farina, quick (1-3 min), cooked | 1/2 cup | 0.06 |
| Cereal, crisped rice | 3 1/2 cups | <0.01 |
| Corn grits, regular, cooked | 1/2 cup | <0.01 |
| Cornflakes | 3.5 oz | 0.03 |
| Crackers, graham | 14 crackers | 8.9 |
| Crackers, saltine | 33 crackers | 3.6 |
| Crackers, butter-type | 28 crackers | 13.1 |
| Egg noodles, boiled | 3/4 cup | 0.09 |
| Flour, Barley | N/A | 1* |
| Flour, Buckwheat | 3/4 cup | 7* |
| Flour, Rice | 2/3 cup | 0.04* |
| Flour, Wheat | 3/4 cup | 0.6* |
| Macaroni, boiled | 3/4 cup | 0.05 |
| Muffin, blueberry, commercial | 2 1/2 muffins | 25 |
| Muffin, English, plain, toasted | 2 muffins | 0.3 |
| Oatmeal, quick (1-3 min), cooked | 1/2 cup | 0.4 |
| Pancakes from mix | three 4" pancakes | 6.5 |
| Rice cake | 20 rice cakes | 0.6* |
| Rice, white cooked | 1/2 cup | <0.01 |
| Sesame seed, dry | 11 Tbsp. | 8* |
| Spaghetti, dry | 3.5 oz | 0.2* |
| Tortilla, flour | 3 tortillas | 3.1 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Algae, Green laver | 3.5 oz | 4* |
| Algae, Purple laver | 3.5 oz | 1385* |
| Algae, Konbu | N/A | 66* |
| Algae, Hijiki | N/A | 327* |
| Amaranth, raw leaf | N/A | 1140* |
| Artichoke, globe | 1/3 medium | 14* |
| Asatsuki, leaf | N/A | 190* |
| Ashitaba, leaf | N/A | 590* |
| Asparagus, fresh/frozen, boiled | 7 spears | 80 |
| Basella, raw leaf | N/A | 160* |
| Beans, green, fresh/frozen, boiled | 3/4 cup | 16 |
| Beans, kidney, dry, boiled | 1/2 cup | 8.4 |
| Beans, lima, immature, frozen, boiled | 1/2 cup | 5.1 |
| Beans, pinto, dry, boiled | 1/2 cup | 3.7 |
| Beets, fresh/frozen, boiled | 1/2 cup | 1.2 |
| Bell tree dahlia, raw leaf | N/A | 630* |
| Bell tree dahlia, cooked leaf | N/A | 1110* |
| Broccoli, fresh/frozen, boiled | 1/2 cup | 113 |
| Brussels sprouts, fresh/frozen, boiled | 5 sprouts | 289 |
| Cabbage, fresh, boiled | 2/3 cup | 98 |
| Carrot, fresh, boiled | 2/3 cup | 15 |
| Cauliflower, fresh/frozen, boiled | 1/2 cup, pieces | 20 |
| Celery, raw | 2.5 stalks | 32 |
| Chard, Swiss, raw leaf | N/A | 830* |
| Chingentsuai, raw green | N/A | 120* |
| Chive, raw | 33 Tbsp., chopped | 190* |
| Chrysanthemum, garland | 1 cup, pieces boiled | 350* |
| Coleslaw with dressing, homemade | 3/4 cup | 100 |
| Collards, fresh/frozen, boiled | 1/2 cup | 440 |
| Coriander, raw leaf | 6 1/4 cups | 310* |
| Coriander, cooked leaf | N/A | 1510* |
| Corn, cream style, canned | 1/3 cup | 0.03 |
| Corn, fresh/frozen, boiled | 2/3 cup | 0.3 |
| Cucumber, raw | 1 cup, slices | 2.2 |
| Eggplant, fresh, boiled | 1 cup, pieces | 2.9 |
| Endive, raw | 2 cups, chopped | 231* |
| French fries, fast food | 20 pieces | 4.4 |
| French fries, frozen, heated | 3.5 oz | 7.1 |
| Fungi, Shitake, raw | 5 mushrooms | 0* |
| Fungi, Shimeji | N/A | 0* |
| Fungi, Nameko | N/A | 0* |
| Kaiwaredaikon, raw leaf | N/A | 80* |
| Kale, raw leaf | N/A | 817* |
| Komatsuna, raw leaf | N/A | 280* |
| Leek, raw | 1 cup, chopped | 14* |
| Lettuce, raw, heading & bib | N/A | 122* |
| Lettuce, red leaf | N/A | 210* |
| Lettuce, Iceberg, raw | 5 leaves | 31 |
| Malabar gourd, raw leaf | N/A | 22* |
| Mushrooms, raw | 1 1/3 cups, pieces | 0.06 |
| Okra, fresh/frozen, boiled | 1/2 cup, slices | 40 |
| Onion, green scallion, raw | 2/3 cup, chopped | 207* |
| Onion, mature, raw | 2/3 cup, chopped | 0.3 |
| Osh, raw leaf | N/A | 310* |
| Parsley, raw leaf | 1 1/2 cups | 540* |
| Parsley, cooked leaf | chopped | 900* |
| Parsnip | N/A | 1* |
| Peas, green, fresh/frozen, boiled | 1/2 cup | 24 |
| Peas, mature, dry, boiled | 2/3 cup | 5 |
| Pepper, green, raw | 1 cup, chopped | 2.5 |
| Perilla, raw, leaf | N/A | 650* |
| Potato, raw | 1 potato | 0.8* |
| Potato, white, baked with skin | 1/2 potato | 1.1 |
| Potato, white, boiled without skin | 2/3 potato | 0.3 |
| Potatoes, mashed, from flakes | 1/2 cup | 5.1 |
| Potatoes, scalloped, homemade | 1/2 cup | 3.3 |
| Purslane, raw | N/A | 381* |
| Radish, raw | 1 cup, slices | 0.4 |
| Roctish, raw leaf | N/A | 290* |
| Roctish, cooked leaf | N/A | 420* |
| Samat, raw leaf | N/A | 350* |
| Samat, cooked leaf | N/A | 960* |
| Sauerkraut, canned | 1/2 cup | 13 |
| Spinach, fresh/frozen, boiled | 1/2 cup | 360 |
| Squash, summer, fresh/frozen, boiled | 1/2 cup, slices | 4.4 |
| Squash, summer, peel only | N/A | 80* |
| Squash, winter, fresh/frozen, baked, mashed | 1/2 cup | 1.1 |
| Sweet potato, canned | 1 cup | 4* |
| Sweet potato, fresh, baked | 1 potato | 2.4 |
| Tofu | 1/2 cup | 2* |
| Tomato sauce, plain, bottled | 1/2 cup | 2.9 |
| Tomato, red, raw | 1 tomato | 3 |
| Tomato, stewed, canned | 1/2 cup | 2.4 |
| Toumyao (Chinese) | N/A | 380* |
| Turnip, fresh/frozen, boiled | 3.5 oz | 0.07 |
| Tziton, raw leaf | N/A | 250 * |
| Vegetables, mixed, frozen, boiled | 1/2 cup | 19 |
| Watercress, raw | 3 cups | 250* |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Chips, corn | 3.5 oz | 7.3 |
| Chips, potato | 3.5 oz | 15 |
| Popcorn, popped in oil | 9 cups | 20 |
| Pretzel, hard, salted, any shape | 3.5 oz | 2.9 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Catsup, tomato | 7 Tbsp. | 3.6 |
| Honey | 5 Tbsp. | <0.01 |
| Jelly, any flavor | 5 Tbsp. | 12 |
| Mustard, yellow | 7 Tbsp. | 2.2 |
| Olives, black | 23 large | 1.4 |
| Pickles, dill cucumber | 1.5 large (3 3/4" long, 1 1/4" diameter) | 13 |
| Pickles, sweet cucumber | 3 large (3" long, 3/4" diameter) | 23 |
| Sugar, white, granulated | 1/2 cup | <0.01 |
| Syrup, chocolate dessert topping | 5 Tbsp. | 0.2 |
| Syrup, pancake | 5 Tbsp. | <0.01 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Beef chow mein, from Chinese carryout | 1/3 cup | 31 |
| Beef stew with potatoes, carrots and onion, homemade | 1/3 cup | 4.8 |
| Beef stroganoff, homemade | 3.5 oz | 1.7 |
| Cheeseburger, quarter-pound on bun, fast food | 1/2 sandwich | 4.1 |
| Chicken pot pie, frozen, heated | 3.5 oz | 2.7 |
| Chili con carne with beans, homemade | 3.5 oz | 4.7 |
| Chowder, clam, New England, canned, condensed | 1/3 cup | 0.3 |
| English muffin, egg, cheese, and ham, fast food | 1 muffin | 3.7 |
| Fish sandwich on bun, fast food | 2/3 sandwich | 17 |
| Frankfurter on bun, fast food | 1 frankfurter | 4.4 |
| Hamburger, quarter-pound on bun, fast food | 2/3 sandwich | 3.8 |
| Lasagna with meat, homemade | 3.5 oz | 5.3 |
| Macaroni and cheese, from box mix | 1/3 cup | 5.3 |
| Meatloaf, homemade | 3.5 oz | 12 |
| Peppers, green, stuffed with beef and rice, homemade | 1/2 stuffed pepper | 7.4 |
| Pizza, cheese and pepperoni, regular crust, from carryout | 1/8 of 12" pizza | 3.8 |
| Pizza, cheese, regular crust, from pizza carryout | 1/4 of 12" pizza | 4.2 |
| Pork and beans, canned | 1/3 cup | 1.1 |
| Soup, bean with bacon/pork, canned, condensed | 3.5 oz | 0.9 |
| Soup, chicken noodle, canned condensed | 3.5 oz | 0.1 |
| Soup, mushroom, canned, condensed | 3.5 oz | 2.0 |
| Soup, tomato, canned, condensed | 3.5 oz | 1.5 |
| Soup, vegetable beef, canned, condensed | 3.5 oz | 0.6 |
| Spaghetti with tomato sauce and meatballs, homemade | 1/3 cup | 5.7 |
| Spaghetti with tomato sauce, canned | 1/3 cup | 0.7 |
| Steak, Salisbury with gravy, frozen meal | 3.5 oz | 2.3 |
| Taco/tostada, from Mexican carryout | 1/2 taco/tostada | 16 |
| Tuna noodle casserole, homemade | 3.5 oz | 20 |
| Turkey with gravy, frozen meal | 3.5 oz | 5.3 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Butter, regular (salted) | 7 Tbsp. | 7.0 |
| Cream substitute, frozen | 3.5 fl oz | 5.7 |
| Cream, sour | 8 Tbsp. | 1 |
| Gravy, brown, homemade | 3.5 oz | 0.3 |
| Half and half | 7 Tbsp. | 1.3 |
| Margarine, stick, regular | 7 Tbsp. | 33 |
| Mayonnaise, regular, bottled | 7 Tbsp. | 41 |
| Oils, Almond | 7 Tbsp. | 7* |
| Oils, Canola (Rapeseed) | 7 Tbsp. | 141* |
| Oils, Corn | 7 Tbsp. | 3* |
| Oils, Olive/Safflower | 7 Tbsp. | 28 |
| Oils, Peanut | 7 Tbsp. | 0.7* |
| Oils, Salad | 7 Tbsp. | 148* |
| Oils, Sesame | 7 Tbsp. | 10* |
| Oils, Soybean | 7 Tbsp. | 193* |
| Oils, Sunflower | 7 Tbsp. | 9* |
| Oils, Walnut | 7 Tbsp. | 15* |
| Salad dressing, French, regular | 7 Tbsp. | 51 |
| Salad dressing, Italian, low calorie | 7 Tbsp. | 2.9 |
| Sauce, white, homemade | 3.5 oz | 6.9 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Brownies, commercial | 5 brownies (3 X 1 X 7/8") | 14 |
| Cake doughnuts with icing, any flavor | 3 doughnuts | 9.8 |
| Cake, chocolate, with chocolate icing, commercial | 2 pieces | 13 |
| Cake, snack, chocolate, with chocolate icing | 3.5 oz | 5.7 |
| Cake, yellow with white icing | 1 piece | 8.5 |
| Candy bar, milk chocolate, plain | 3.5 oz | 0.4 |
| Candy, caramel | 13 pieces | 1.7 |
| Cookies, chocolate chip, commercial | 8 cookies | 10 |
| Cookies, sandwich with creme filling, commercial | 10 cookies | 8.7 |
| Cookies, sugar, commercial | 6 cookies | 11 |
| Danish, sweet roll, commercial | 2 rolls | 11 |
| Gelatin dessert, any flavor | 1/3 cup | 0.02 |
| Ice cream, vanilla | 3/4 cup | 0.3 |
| Milkshake, chocolate, fast food | 3.5 fl oz | 0.2 |
| Pie, apple, fresh/frozen, commercial | 1/8 pie | 11 |
| Pie, pumpkin, fresh/frozen, commercial | 1/8 pie | 10 |
| Popsicle, any flavor | 3.5 fl oz bar | <0.01 |
| Pudding, chocolate, from instant mix | 1/3 cup | 0.4 |
| Sherbet, fruit flavor | 1/2 cup | 0.3 |
| Suckers, any flavor | 17 lollipops | <0.01 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Beer | 3.5 fl oz | <0.01 |
| Coffee, decaffeinated, from instant | 3.5 fl oz | 0.02 |
| Coffee, from ground beans | 3.5 fl oz | <0.01 |
| Cola, carbonated beverage | 3.5 fl oz | 0.02 |
| Cola, low-calorie, carbonated beverage | 3.5 fl oz | <0.01 |
| Fruit drink, canned | 3.0 fl oz | 0.02 |
| Fruit drink, from powder | 3.5 fl oz | <0.01 |
| Ginger ale, regular | 3.5 fl oz | 0.01* |
| Ginger ale, diet | 3.5 fl oz | <0.005* |
| Juice, apple, bottled | 3 fl oz | <0.01 |
| Juice, cranberry | 3 fl oz | 0.005* |
| Juice, grape, from frozen concentrate | 3 fl oz | 0.4 |
| Juice, grapefruit, from frozen concentrate | 3 fl oz | 0.05 |
| Juice, Orange, from frozen concentrate | 3 fl oz | <0.01 |
| Juice, pineapple, from frozen concentrate | 3 fl oz | 0.3 |
| Juice, prune, bottled | 3 fl oz | 3.4 |
| Juice, tomato, bottled | 3.5 fl oz | 2.3 |
| Lemonade, from frozen concentrate | 3.5 fl oz | 0.06 |
| Martini | 3.5 fl oz | <0.01 |
| Sake | 3.5 fl oz | <0.005* |
| Soy milk | 3.5 fl oz | 3* |
| Tea, Tea bag | 3.5 fl oz | 0.08 |
| Tea, Black, brewed | 3.5 fl oz | 0.05* |
| Tea, Black, leaves (dry) | N/A | 262* |
| Tea, Decaffeinated, brewed | 3.5 fl oz | 0.03* |
| Tea, Green, leaves (dry) | N/A | 1428* |
| Tea, Green, leaves, brewed | 3.5 fl oz | 0.03# |
| Water, tap | 3.5 fl oz | <0.01 |
| Whiskey | 3.5 fl oz | <0.01 |
| Wine, dry, table | 3.5 fl oz | <0.01 |
| Food Name |
Estimated Portion Size equivalent
to 100 grams+
|
Mean Vitamin K1
Content (µg/100 gm)++
|
| Applesauce, strained/junior | 3.5 oz | 1.3 |
| Banana with tapioca, strained/junior | 3.5 oz | 0.1 |
| Beans, green, strained/junior | 3.5 oz | 26 |
| Beef, strained/junior | 3.5 oz | 1.7 |
| Beets, strained/junior | 3.5 oz | 0.1 |
| Biscuits, teething | 9 biscuits | 4.5 |
| Carrots, strained/junior | 3.5 oz | 5.8 |
| Chicken and noodle dinner, strained/junior | 3.5 oz | 0.9 |
| Chicken, strained/junior | 3.5 oz | <0.01 |
| Corn, creamed, strained/junior | 3.5 oz | 0.05 |
| Egg yolk, strained/junior | 3.5 oz | 0.4 |
| Fruit dessert/pudding, strained junior | 3.5 oz | 0.5 |
| Juice, apple, strained | 3 fl oz | 0.01 |
| Juice, orange, strained | 3 fl oz | <0.01 |
| Macaroni, tomatoes, and beef, strained/junior | 3.5 oz | 1.7 |
| Milk-based infant formula, high iron, ready-to-feed | 3.5 fl oz | 12 |
| Milk-based infant formula, low iron, ready-to-feed | 3.5 fl oz | 13 |
| Peaches, strained/junior | 3.5 oz | 4.9 |
| Pears, strained/junior | 3.5 oz | 4.3 |
| Peas, split, with vegetables and ham/bacon, strained/junior | 3.5 oz | 3.0 |
| Peas, strained/junior | 3.5 oz | 17 |
| Pudding, custard, strained/junior | 3.5 oz | <0.01 |
| Rice cereal, strained/junior | 3.5 oz | 0.3 |
| Rice infant cereal, instant, prepared with whole milk | 3.5 oz | 0.3 |
| Soy-based infant formula, ready-to-feed | 3.5 fl oz | 16 |
| Spinach, creamed, strained/junior | 3.5 oz | 292 |
| Sweet potatoes, strained/junior | 3.5 oz | 1.0 |
| Turkey and rice, strained/junior | 3.5 oz | 4.2 |
| Vegetables and beef, strained/junior | 3.5 oz | 4.1 |
| Vegetables and chicken, strained/junior | 3.5 oz | 3.5 |
| Vegetables and ham, strained/junior | 3.5 oz | 1.6 |
| Vegetables, mixed, strained/junior | 3.5 oz | 7.4 |
|
+
|
Calculated based on estimated portions to equal 100 gm from Pennington JA, Church HN: Food Values of Portions Commonly Used, 16th Edition, J.P. Lippincott Company, 1994. |
|
++
|
Booth SL, Sadowski JA, Pennington JAT. Phylloquinone (Vitamin K1) content of foods in the U.S. Food and Drug Administration's Total Diet Study. J Agric Food Chem 1995,43:1574-79. |
|
*
|
Booth SL, Sadowski JA, Weihrauch JL, Ferland G. Vitamin K1 (Phylloquinone) content of foods: A provisional table. J Food Comp Anal 1993;6:109-20. |
|
#
|
Booth SL, Madabushi HT, Davidson KW, et al. Tea and coffee brews are not dietary sources of vitamin K1 (phylloquinone). J Am Diet Assoc 1995;95:82-3 |
| N/A | Not available |
|
||
|
|
|
|
This
site is intended for U.S. Residents only.
|
|
| Copyright ©1999-2001 All rights reserved. | |
| *COUMADIN® (Warfarin Sodium), COUMACARESM, the COUMADIN color logo, COLORS OF COUMADIN, the color and configuration of COUMADIN® tablets and Check Your Pulse America® are trademarks of Bristol-Myers Squibb Pharma Company. Any unlicensed use of these trademarks is expressly prohibited under the U.S. Trademark Act. | |